
Activities
| S.No. | Yearly Events | S.No. | Games & Sports | S.No. | Clubs | S.No. | Other Activities | |||
| a. | Annual Function | a. | Hockey | a. | Environmental Club | a. | Scouting & Guiding | |||
| b. | Annual Sports | b. | Cricket | b. | Literary Club | b. | Shramdan | |||
| c. | ----- | c. | Football | c. | Mathematics Club | c. | Cookery | |||
| d. | ----- | d. | d. | Science Club | d. | Bakery | ||||
| e. | ----- | e. | Kabaddi | e. | Cultural Club | e. | Food Preservation | |||
| f. | ----- | f. | Kho-Kho | f. | Heritage Club | f. | Gardening | |||
| g. | ----- | g. | Handball | g. | Integrity Club | g. | Capacity Building Programmes | |||
| h. | ----- | h. | Volleyball | h. | Health Club | h. | ----- | |||
| i. | ----- | i. | Track & Field Events | i. | ----- | i. | ----- |
