List of Teachers
S.no | Name | Designation | Date of Birth | Date of Appointment | Trained/Un-Trained | Probation/Confirmed | Adhoc/Part Time | Qualification | Training Attended(in hours) |
1 | Mrs. Kumud Chaturvedi | Director | 15-08-1955 | 01-06-1993 | Trained | Confirmed | B.Sc., M.A., B.Ed. | ||
2 | Mr. Subhash C. Chaturvedi | Manager | 26-04-1953 | Trained | Honorary | M.A., B.Ed., P.G.D. Counselling | |||
3 | Mrs. Rekha Gaur | Principal | 20-06-1975 | 02-07-2000 | Trained | Confirmed | M.A., B.Ed. | 60 | |
4 | Mr. Anil K. Pant | TGT | 20-03-1967 | 10-04-2006 | Trained | Confirmed | M.Sc., B.Ed. | 30 | |
5 | Mrs. Deeksha Sundriyal | TGT | 04-04-1969 | 25-08-1999 | Trained | Confirmed | M.A., B.Ed. | 30 | |
6 | Mrs. Manju Uniyal | TGT | 13-01-1967 | 07-07-2003 | Trained | Confirmed | M.A., B.Ed. | 35 | |
7 | Mrs. Nikunj Verma | TGT | 09-05-1969 | 01-02-2005 | Trained | Confirmed | M.A., B.Ed. | 50 | |
8 | Mrs. Sunita Negi | TGT | 13-05-1981 | 01-07-2009 | Trained | Confirmed | M.Sc., B.Ed. | 50 | |
9 | Mrs. Dipti Bahukhandi | TGT | 17-03-1979 | 01-04-2010 | Trained | Confirmed | M.A., B.Ed. | 50 | |
10 | Mr. Suresh Bhardwaj | TGT | 06-06-1976 | 09-07-2007 | Trained | Confirmed | M.Sc., B.Ed. | 50 | |
11 | Mr. Ashesh Bahuguna | TGT | 29-05-1981 | 18-07-08 | Trained | Confirmed | B.Sc., B.Ed. | 50 | |
12 | Mrs. Meena Bhandari | TGT | 10-02-1979 | 19-05-2009 | Trained | Confirmed | M.Sc., B.Ed. | 50 | |
13 | Mrs. Manju Kukreti | TGT | 17-11-1974 | 01-09-2011 | Trained | Confirmed | M.A., B.Ed. | 50 | |
14 | Mrs. Geeta Dimri | TGT | 19-04-1984 | 01-07-2013 | Trained | Confirmed | M.A., B.Ed. | 50 | |
15 | Mrs. Veena Dabral | TGT | 21-06-1976 | 01-07-2013 | Trained | Confirmed | M. A., B.Ed. | 50 | |
16 | Mrs. Sangeeta Rana | TGT | 25-10-1980 | 01-07-2013 | Trained | Confirmed | M.A., B.Ed. | 50 | |
17 | Mrs. Uttra Bisht | TGT | 22-04-1985 | 01-07-2013 | Trained | Confirmed | M.A., B.Ed. | 50 | |
18 | Mrs. Poonam Negi | TGT | 21-07-1986 | 07-07-2014 | Trained | Confirmed | M.Sc., B.Ed. | 50 | |
19 | Mr.Vinod Rawat | TGT | 20-01-1973 | 11-05-2018 | Trained | Confirmed | M.Sc., B.P. Ed. | 50 | |
20 | Mrs. Suman Devi | TGT | 15-10-1990 | 01-07-2013 | Trained | Confirmed | M.A., B.Ed. | 50 | |
21 | Mrs. Anupama Bhatnagar | TGT | 14-10-1968 | 05-08-2011 | Trained | Confirmed | M.Sc., B.Ed. | 50 | |
22 | Mr. Jitendra Singh Rana | TGT | 10-11-1988 | 04-12-2017 | Trained | Confirmed | B.Sc., M.C.A., B.Ed. | 50 | |
23 | Mrs. Kiran Bhatkoti | PRT | 03-10-1973 | 01-07-2009 | Trained | Confirmed | M.Com., B.Ed. | 50 | |
24 | Mrs. Rekha Chauhan | PRT | 19-12-1974 | 14-09-2010 | Trained | Confirmed | M.A., B.Ed. | 31 | |
25 | Mrs. Rekha Rani | PRT | 14-08-1982 | 15-04-2009 | Trained | Confirmed | M.A., B.Ed. | 50 | |
26 | Mrs. Sarita Bhandari | PRT | 07-07-1971 | 06-07-2005 | Trained | Confirmed | M.A., NTT, D.EL.ED.,P.G.D. School Counselling | 50 | |
27 | Mrs. Shashikala Juyal | PRT | 07-05-1966 | 28-07-2005 | Trained | Confirmed | M.A., B.Ed. | 50 | |
28 | Mrs. Malti Negi | PRT | 11-04-1985 | 01-07-2013 | Trained | Confirmed | M.Sc., B..Ed. | 50 | |
29 | Mrs. Poonam Rawat | PRT | 27-12-1978 | 01-07-2013 | Trained | Confirmed | M.A., B.Ed., D.El.Ed.,P.G.D. School Counselling | 50 | |
30 | Mrs. Shilpee Chauhan | PRT | 21-02-1984 | 01-07-2013 | Trained | Confirmed | M.Sc., B.Ed., D.El.Ed.,P.G.D. School Counselling | 50 | |
31 | Ms. Suman Kala | PRT | 05-03-1991 | 03-07-2015 | Trained | Confirmed | M.Sc., B.Ed., D.El.Ed.,P.G.D. School Counselling | 50 | |
32 | Ms. Poonam Rawat | PRT | 30-07-1980 | 11-07-2016 | Trained | Confirmed | B.A., B.Ed., PGDCA | 50 | |
33 | Mrs. Sarita Rawat | PRT | 22-12-1988 | 11-04-2017 | Trained | Confirmed | M.A., B.Ed. | 50 | |
34 | Mrs. Basanti Joshi | PRT | 07-10-1982 | 12-11-2018 | Trained | Confirmed | M.Sc., B.Ed. | 50 | |
35 | Mrs. Urvashi Devi | PRT | 22-06-1978 | 04-01-2019 | Trained | Confirmed | B.Com., B.Ed., D.El.Ed. | 50 | |
36 | Ms. Kavita | PRT | 21-06-1994 | 01-04-2020 | Trained | Confirmed | B.A, M.A., Drawing & Painting, D.El.Ed. | 38 | |
37 | Mrs.Madhu | PRT | 21-01-1986 | 01-04-2020 | Trained | Confirmed | B.A., B.Ed. | 50 | |
38 | Mrs.Bharti Negi | PRT | 31-10-1985 | 12-10-2018 | Trained | Confirmed | B.A. (with psychology) , D.El.Ed. | 50 | |
39 | Mrs.Archana Joshi | PRT | 05-07-1985 | 01-04-2024 | Trained | Confirmed | M.Sc., D.El.Ed.,Diploma in Music | 2 | |
40 | Ms Arti Bisht | Counselor and Health & Wellness Teacher | 16-02-1985 | 01-04-2024 | Trained | Confirmed | M.Sc., B.Ed., pDPET,PG Diploma in Value Education & Spirituality | 2 | |
41 | Mr. Maharaj Singh | Special Educator | 27-06-1993 | 04-01-2019 | Trained | Confirmed | B.A., Diploma in Special Education | 37 |
Details of Salary Being Paid By the School to Teaching Staff/ Non-teaching Staff
Designation Pay Scale DA HRA Grade Pay % of EPF contribution
TGT 9300-34800 19% 8% 4600 12
PRT 9300-34800 19% 8% 4200 12
Mode of payment of salary :
i) Name of the Bank through which salary is drawn : The Nainital Bank Limited
ii) Through single cheque transfer advice : Yes
iii) Individual cheque : No
iv) Cash : No
Designation | Pay Scale | DA | HRA | Grade Pay | % of EPF contribution |
TGT | 9300-34800 | 19% | 8% | 4600 | 12 |
PRT | 9300-34800 | 19% | 8% | 4200 | 12 |
ii) Through single cheque transfer advice : Yes
iii) Individual cheque : No
iv) Cash : No